-
Notifications
You must be signed in to change notification settings - Fork 28
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add snappy tests based on extension and polyfill #1108
Merged
norberttech
merged 1 commit into
flow-php:1.x
from
norberttech:feature/test-snappy-extension
Jul 4, 2024
Merged
Add snappy tests based on extension and polyfill #1108
norberttech
merged 1 commit into
flow-php:1.x
from
norberttech:feature/test-snappy-extension
Jul 4, 2024
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Flow PHP - BenchmarksResults of the benchmarks from this PR are compared with the results from 1.x branch. Extractors+-----------------------+-------------------+------+-----+------------------+------------------+-----------------+
| benchmark | subject | revs | its | mem_peak | mode | rstdev |
+-----------------------+-------------------+------+-----+------------------+------------------+-----------------+
| CSVExtractorBench | bench_extract_10k | 1 | 3 | 3.914mb +0.00% | 510.580ms +0.46% | ±0.40% +10.23% |
| JsonExtractorBench | bench_extract_10k | 1 | 3 | 3.947mb +0.00% | 1.068s +0.66% | ±0.69% +101.86% |
| ParquetExtractorBench | bench_extract_10k | 1 | 3 | 135.388mb +0.00% | 743.031ms -0.97% | ±0.42% -71.99% |
| TextExtractorBench | bench_extract_10k | 1 | 3 | 3.674mb +0.01% | 34.152ms -1.09% | ±0.34% -55.15% |
| XmlExtractorBench | bench_extract_10k | 1 | 3 | 3.621mb +0.01% | 436.823ms +0.84% | ±1.09% +35.40% |
+-----------------------+-------------------+------+-----+------------------+------------------+-----------------+
Transformers+-----------------------------+--------------------------+------+-----+------------------+-----------------+----------------+
| benchmark | subject | revs | its | mem_peak | mode | rstdev |
+-----------------------------+--------------------------+------+-----+------------------+-----------------+----------------+
| RenameEntryTransformerBench | bench_transform_10k_rows | 1 | 3 | 115.967mb +0.00% | 60.356ms -0.17% | ±1.17% +38.74% |
+-----------------------------+--------------------------+------+-----+------------------+-----------------+----------------+
Loaders+--------------------+----------------+------+-----+------------------+-----------------+----------------+
| benchmark | subject | revs | its | mem_peak | mode | rstdev |
+--------------------+----------------+------+-----+------------------+-----------------+----------------+
| CSVLoaderBench | bench_load_10k | 1 | 3 | 54.069mb +0.00% | 84.387ms +1.70% | ±0.72% -75.23% |
| JsonLoaderBench | bench_load_10k | 1 | 3 | 106.502mb +0.00% | 51.771ms -2.13% | ±1.08% -10.50% |
| ParquetLoaderBench | bench_load_10k | 1 | 3 | 225.845mb +0.00% | 1.403s +0.12% | ±0.27% -19.05% |
| TextLoaderBench | bench_load_10k | 1 | 3 | 16.863mb +0.00% | 44.340ms +2.28% | ±0.30% -24.75% |
+--------------------+----------------+------+-----+------------------+-----------------+----------------+
Building Blocks+-------------------------+----------------------------+------+-----+------------------+------------------+------------------+
| benchmark | subject | revs | its | mem_peak | mode | rstdev |
+-------------------------+----------------------------+------+-----+------------------+------------------+------------------+
| NativeEntryFactoryBench | bench_entry_factory | 1 | 3 | 116.517mb +0.00% | 494.101ms -0.21% | ±0.98% +26.43% |
| NativeEntryFactoryBench | bench_entry_factory | 1 | 3 | 59.995mb +0.00% | 254.014ms +0.50% | ±0.31% -84.13% |
| NativeEntryFactoryBench | bench_entry_factory | 1 | 3 | 14.929mb +0.00% | 53.592ms +0.52% | ±0.93% -24.65% |
| TypeDetectorBench | bench_type_detector | 1 | 3 | 59.695mb +0.00% | 439.196ms +1.36% | ±2.22% +12.48% |
| TypeDetectorBench | bench_type_detector | 1 | 3 | 14.235mb +0.00% | 85.587ms +0.22% | ±3.35% +170.30% |
| RowsBench | bench_chunk_10_on_10k | 2 | 3 | 86.787mb +0.00% | 3.254ms -1.74% | ±0.66% -77.04% |
| RowsBench | bench_diff_left_1k_on_10k | 2 | 3 | 102.385mb +0.00% | 189.749ms -2.98% | ±0.73% +20.42% |
| RowsBench | bench_diff_right_1k_on_10k | 2 | 3 | 85.105mb +0.00% | 18.852ms -0.91% | ±0.27% -80.92% |
| RowsBench | bench_drop_1k_on_10k | 2 | 3 | 88.027mb +0.00% | 1.647ms -8.76% | ±1.41% -61.51% |
| RowsBench | bench_drop_right_1k_on_10k | 2 | 3 | 88.027mb +0.00% | 1.755ms -4.74% | ±1.69% -36.35% |
| RowsBench | bench_entries_on_10k | 2 | 3 | 85.139mb +0.00% | 2.559ms -1.68% | ±2.32% +115.27% |
| RowsBench | bench_filter_on_10k | 2 | 3 | 85.668mb +0.00% | 14.744ms -2.38% | ±0.75% -47.96% |
| RowsBench | bench_find_on_10k | 2 | 3 | 85.668mb +0.00% | 14.508ms -2.54% | ±1.04% -49.73% |
| RowsBench | bench_find_one_on_10k | 10 | 3 | 83.572mb +0.00% | 1.700μs -5.24% | ±0.00% -100.00% |
| RowsBench | bench_first_on_10k | 10 | 3 | 83.572mb +0.00% | 0.300μs -25.00% | ±0.00% -100.00% |
| RowsBench | bench_flat_map_on_1k | 2 | 3 | 92.922mb +0.00% | 12.202ms -2.25% | ±0.73% -78.32% |
| RowsBench | bench_map_on_10k | 2 | 3 | 122.292mb +0.00% | 59.974ms -4.25% | ±1.63% +203.96% |
| RowsBench | bench_merge_1k_on_10k | 2 | 3 | 86.187mb +0.00% | 1.275ms -20.37% | ±3.02% +39.31% |
| RowsBench | bench_partition_by_on_10k | 2 | 3 | 89.534mb +0.00% | 61.779ms -7.07% | ±1.85% +204.21% |
| RowsBench | bench_remove_on_10k | 2 | 3 | 88.289mb +0.00% | 4.013ms -0.15% | ±2.78% +40.06% |
| RowsBench | bench_sort_asc_on_1k | 2 | 3 | 83.715mb +0.00% | 39.107ms -1.02% | ±0.63% -7.10% |
| RowsBench | bench_sort_by_on_1k | 2 | 3 | 83.716mb +0.00% | 38.859ms -2.67% | ±0.98% -22.82% |
| RowsBench | bench_sort_desc_on_1k | 2 | 3 | 83.715mb +0.00% | 40.387ms +1.10% | ±1.95% +96.74% |
| RowsBench | bench_sort_entries_on_1k | 2 | 3 | 86.013mb +0.00% | 7.395ms -0.19% | ±1.54% +2428.59% |
| RowsBench | bench_sort_on_1k | 2 | 3 | 83.572mb +0.00% | 28.641ms -0.61% | ±1.15% -55.58% |
| RowsBench | bench_take_1k_on_10k | 10 | 3 | 83.572mb +0.00% | 13.518μs -2.79% | ±1.04% -53.80% |
| RowsBench | bench_take_right_1k_on_10k | 10 | 3 | 83.572mb +0.00% | 15.810μs +0.06% | ±2.80% +80.54% |
| RowsBench | bench_unique_on_1k | 2 | 3 | 102.386mb +0.00% | 192.778ms -0.73% | ±0.77% +115.99% |
+-------------------------+----------------------------+------+-----+------------------+------------------+------------------+
|
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Change Log
Added
Fixed
Changed
Removed
Deprecated
Security
Description